Seeka University is an entrepreneurial university, which is set to open its doors during the 2020/2021 academic year in the city of Yamoussoukro, the administrative and political capital of Ivory Coast.The new university will start with a School of Business, with a particular emphasis on entrepreneurship, followed by a School of Technology and Engineering.
We believe that education should and must be holistic. Hence, we focus on both the process (skill acquisition) and the individual (personal development). We expect our students to be self-reliant, be the captain of their own destiny and set the path of their own lives. To this end, we subscribe to the statement by Muriel Lieberman Strode: “Do not follow where the path may lead. Go instead where there is no path and leave a trail.”
Our pedagogy is learning by doing and includes project-based learning, problem-based learning, and blended learning, which implies the simultaneous integration of digital platforms and physical classroom presence to foster learning.
General Education Courses | Credit | Core Courses (N=27) | Credit |
---|---|---|---|
English I | 3 | Introduction to Business | 3 |
Macroeconomics | 3 | Developing the Entrepreneurial Mindset | 3 |
Character and Personal Development | 2 | Principles of Management | 3 |
English II | 3 | Principles of Accounting for Entrepreneurs | 3 |
Microeconomics | 3 | Entrepreneurial Marketing | 3 |
Introduction to Statistics | 3 | Management Information Systems | 3 |
Microcomputer Applications | 3 | Organizational Behavior | 3 |
Intermediate Statistics | 3 | Entrepreneurial Finance | 3 |
Business Calculus | 3 | Legal Environment of the Firm | 3 |
Civic Engagement and Development Corps Practicum | 3 | Human Resources Management | 3 |
Fitness and Healthy Life Style | 2 | Entrepreneurship | 3 |
New Product Development | 3 | ||
International Business | 3 | ||
Strategic Entrepreneurial Management | 3 | ||
Business Plan Writing Laboratory | 3 | ||
Business Analytics | 3 | ||
Operations Management for Entrepreneurs | 3 | ||
Business Communications | 3 | ||
Doing Business in Africa | 3 | ||
Entrepreneurial Practicum I | 3 | ||
Entrepreneurial Practicum II | 3 | ||
Entrepreneurial Leadership | 3 | ||
Starting and Growing a Family Business | 3 | ||
Corporate Entrepreneurship | 3 | ||
Social Entrepreneurship | 3 | ||
Design Thinking and Entrepreneurship | 3 | ||
Ideation | 3 | ||
Total Number of Credits | 34 | Total Number of Credits | 81 |
Finance | Credit | Marketing | Credit | MIS & Business Analytics | Credit |
---|---|---|---|---|---|
Accounting Information Systems | 3 | Buyer Behavior | 3 | Business Processes with ERPS | 3 |
Auditing | 3 | Marketing Management | 3 | Database Management Systems | 3 |
Intermediate Accounting I | 3 | Marketing Research | 3 | Computer Programming | 3 |
Intermediate Accounting II | 3 | Promotional Strategy | 3 | E-Commerce | 3 |
Taxation | 3 | Supply Chain Management | 3 | Big Data Analytics | 3 |
Total Number of Credits | 15 | Total Number of Credits | 15 | Total Number of Credits | 15 |
Finance | Credit |
---|---|
Advanced Financial Management | 3 |
Commercial Bank Management | 3 |
Investments | 3 |
International Capital Markets | 3 |
Analytics of Finance | 3 |
Total Number of Credits | 15 |
Freshman: Fall Semester | Credit | Freshman: Spring Semester | Credit |
---|---|---|---|
Character and Personnel Development | 2 | Entrepreneurship | 3 |
English I | 3 | Principles of Accounting for New Ventures | 3 |
Introduction to Business | 3 | Principles of Management | 3 |
Introduction to Statistics | 3 | English II | 3 |
Microcomputer Applications | 3 | Intermediate Statistics | 3 |
Developing the Entrepreneurial Mindset | 3 | Fitness and Leaving a Healthy Life | 2 |
Total Number of Credits | 17 | Sophomore: Spring Semester | 17 |
Sophomore: Fall Semester | Credit | Sophomore: Spring Semester | Credit |
---|---|---|---|
Macroeconomics | 3 | Microeconomics | 3 |
Business Calculus | 3 | Entrepreneurial Marketing | 3 |
Entrepreneurial Finance | 3 | Civic Engagement/and Development Corps* | 3 |
Legal Environment of Business | 3 | Organizational Behavior | 3 |
Business Communications | 3 | Management Information Systems | 3 |
Doing Business in Africa | 3 | ||
Total Number of Credits | 18 | Total Number of Credits | 15 |
* Students spend two months in a rural community to engage in social and economic development activities, such as construction of a school, infirmary, or train community members in the basics of entrepreneurship.
Junior: Fall Semester | Credit | Junior: Spring Semester | Credit |
---|---|---|---|
Design Thinking and Entrepreneurship | 3 | Business Plan Writing Laboratory | 3 |
Human Resources Management | 3 | New Product Development | 3 |
Business Analytics | 3 | Operations Management for Entrepreneurs | 3 |
Ideation | 3 | Human Resources Management | 3 |
Social Entrepreneurship | 3 | Corporate Entrepreneurship | 3 |
Starting and Growing a Family Business | 3 | ||
Total Number of Credits | 15 | Total Number of Credits | 18 |
Junior: Fall Semester | Credit | Junior: Spring Semester | Credit |
---|---|---|---|
Entrepreneurship Practicum I | 3 | Entrepreneurship Practicum II | 3 |
International Business | 3 | Strategic Entrepreneurial Management | 3 |
Entrepreneurial Leadership | 3 | Elective in Major | 3 |
Elective in Major | 3 | Elective in Major | 3 |
Elective in Major | 3 | Elective in Major | 3 |
Total Number of Credits | 15 | Total Number of Credits | 15 |